Sunday, February 22, 2009
Display problem ? Click HERE
Gas / Vapor - Fouling Factors in [m2K/W]
| Gas / Vapor Type | Fouling Factor |
Hydrogen | 0.00176 | |
Engine exhaust | 0.00176 | |
Steam | 0.00009 | |
Steam with oil traces | 0.00018 | |
Cooling fluid vapours with oil traces | 0.00035 | |
Organic solvent vapours | 0.00018 | |
Compressed air | 0.00035 | |
Natural gas | 0.00018 | |
Stable top products | 0.00018 |
Related Post
- Control Around Heat Exchanger
- FAYF - Useful Heat Transfer Equation
- Few Tips on Energy Efficient & Recovery
- Heat Transfer - Internal and External Flow
- FREE E-book........A Heat Transfer Textbook
Labels: Fouling Factor