Tuesday, February 17, 2009
Display problem ? Click HERE
WATER - Fouling Factors in [m2K/W]
Water Type | Tcw < 50 ° C Tf < 120 ° C | Tcw > 50 ° C Tf > 120 ° C | ||
v < 1 m/s | v > 1 m/s | v < 1 m/s | v > 1 m/s | |
Sea | 0.00009 | 0.00009 | 0.00018 | 0.00018 |
Brackish | 0.00035 | 0.00018 | 0.00053 | 0.00035 |
Cooling tower with inhibitor | 0.00018 | 0.00018 | 0.00035 | 0.00035 |
Cooling tower without inhibitor | 0.00053 | 0.00053 | 0.00088 | 0.00070 |
City grid | 0.00018 | 0.00018 | 0.00035 | 0.00035 |
River mimimum | 0.00018 | 0.00018 | 0.00035 | 0.00035 |
River average | 0.00053 | 0.00035 | 0.00070 | 0.00035 |
Engine jacket | 0.00018 | 0.00018 | 0.00018 | 0.00018 |
Demineralized or distilled | 0.00009 | 0.00009 | 0.00009 | 0.00009 |
Treated Boiler Feedwater | 0.00018 | 0.00009 | 0.00018 | 0.00018 |
Boiler blowdown | 0.00035 | 0.00035 | 0.00035 | 0.00035 |
Tcw = Water temperature
Tf = Fluid temperature
v = Water velocity
Related Post
- Control Around Heat Exchanger
- FAYF - Useful Heat Transfer Equation
- Few Tips on Energy Efficient & Recovery
- Heat Transfer - Internal and External Flow
- FREE E-book........A Heat Transfer Textbook
Labels: Fouling Factor